Collection's Items (Sorted by Submit Date in Descending order): 1 to 12 of 12
| Issue Date | Title | Author(s) |
| 2025-06-23 | EFFECT OF CHROMIUM SUBSTITUTION ON THE STRUCTURAL, ELECTRICAL, AND MAGNETIC PROPERTIES OF Ni-Mn-Zn FERRITES | Bibi, Siyara; ID:, 15MPHY005P |
| 2024-10-28 | STUDY OF STRUCTURAL, MAGNETIC, AND ELECTRICAL PROPERTIES OF Mg SUBSTITUTED Ni-Cu-Cd BULK FERRITES OBTAINED FROM NANOCRYSTALLINE POWDERS. | Khan, Md. Shahbaz; ID:, 20MSPHY006F |
| 2024-10-28 | EFFECTS OF GAMMA AND NEUTRON IRRADIATIONS ON THE PHYSICAL, MAGNETIC AND ELECTRIC PROPERTIES OF Co-Cu-Cd AND Ni-Cu-Cd NANOFERRITES | SALAUDDIN, MD. |
| 2025-01-23 | Study of New MAX Phase Materials: Sc2AX (A = Bi, Br; X = C, B) via Ab-initio Method | Akther, Ruma; ID:, 20MSPHY010F |
| 2025-02-27 | STUDY OF RADIOACTIVITY IN CHEMICAL AND ORGANIC FERTILISERS USED IN CHATTOGRAM AREA, BANGLADESH. | Sarkar, Kanchan |
| 2024-11-28 | STUDY OF SEDIMENTAL CHRONOLOGY, ELEMENTAL AND RADIOLOGICAL CONTAMINATION OF THE SUNDARBAN BY NEUTRON ACTIVATION ANALYSIS AND ALPHA SPECTROSCOPY TECHNIQUES | KABIR, SHAIFUL |
| 2024-08-11 | Computational study of structural, elastic, electronic, And optical properties of sulfur substitute perovskites, AtaO3-xSx (A=K, Rb, Cs). | Akter, Hasina |
| 2024-01-31 | Radiation induced structural and electric properties of Al-Substituted NiCuCd nanoparticles | Sharma, Bishakar |
| 2023-09-26 | DFT INSIGHTS INTO Nb-BASED 211 MAX PHASE CARBIDES: Nb2AC (A = Ga, Ge, Tl, Zn) | Das, Prima |
| 2023-10-27 | STUDY OF PHYSICAL PROPERTIES OF MAX PHASES M2TlC (M = Ti, Zr, Hf): A DFT CALCULATION | Sohel, Mohammed |
| 2024-06-09 | Study of physical properties of Lead-Free metal halide perovskite compounds CsMI3(M=Mg,Ga) for solar cells applications by Ab-Initio simulations. | Biswas, Mautushi |
| 2023-09-11 | Study of the Structural, Magnetic and Electric Properties of Al Substituted NiCuCd Ferrite Nanoparticles | Mannan, Md. Abdul |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 12 of 12