Collection's Items (Sorted by Submit Date in Descending order): 1 to 12 of 12
| Issue Date | Title | Author(s) |
| 2025-05-29 | ISOLATION OF MUCILAGE FROM THE FRUITS OF Momordica charantia AND INVESTIGATION OF ITS PHARMACOLOGICAL PROPERTIES | Chowdhury, Tahamina Momtaz; ID:, 19MSCHEM005F |
| 2025-04-30 | VISIBLE- LIGHT DRIVEN PHOTOCATALYTIC DEGRADATION OF ORGANIC POLLUTANTS OVER CuWO4@TiO2 NANOCOMPOSITE: A COMBINED EXPERIMENTAL AND THEORITICAL STUDIES | Dutta, Keya Rani; ID:, MSCHEM014F |
| 2025-02-26 | STUDY ON WASTE WATER TREATMENT PROCESS AND ASSESSMENT OF HEAVY METAL CONCENTRATION IN DIFFERENT TYPES OF ETP AND STP IN SOME INDUSTRIES AT CHATTOGRAM REGION | Hassan, Md. Kamrul; ID:, 18MCHEM012P |
| 2024-12-08 | SIMULTANEOUS REMOVAL OF ANTIBIOTIC AND ANTIBIOTIC RESISTANT BACTERIA BY NANOMATERIAL | Maya, Akser Alam Siddiqua |
| 2023-10-31 | ASSESSMENT OF WATER QUALITY AND PERFORMANCE EVALUATION OF A WATER TREATMENT PLANT: A CASE STUDY | Mansur, Abu; ID, 14MCHEM001P |
| 2024-07-29 | Chemical and biological studies on the polar fraction of the fruits of Cassia fistula Linn (Sonalu). | Shil, Proshanta |
| 2024-10-24 | SYNTHESIS OF BIODEGRADABLE METAL ADSORBENT BY GRAFT POLYMERIZATION ONTO COTTON FOR THE REMOVAL OF HEAVY METAL FROM INDUSTRIAL EFFLUENT | KHAN, MD. SABUR AHAMMAD |
| 2024-07-24 | Eco-Friendly and one pot synthesis of fluorescent carbon quantum dots from teak tree leaves through hydrothermal treatment. | Barua, Jackson |
| 2023-12-13 | IMPACT OF SHIP BREAKING ACTIVITIES ON SOIL AND WATER QUALITY AT SITAKUNDA COASTAL AREA OF CHATTOGRAM | Karim, Ahasanul |
| 2024-05-23 | Synthesis, bioactivity screening and docking analysis of thiazole derivatives containing quinoline moieties. | Marma, Aongchainu |
| 2023-07-26 | QUALITATIVE ASSESSMENT OF JAR AND BOTTLED WATER AVAILABLE IN CHATTOGRAM CITY CORPORATION AREA FOR DRINKING PURPOSE | Bhanja, Subrata |
| 2023-12-31 | Synthesis of Nanoparticles Using Lantana Camara and Study of Their Photocatalytic Activity. | Nine, Syed Julkar |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 12 of 12