Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/116
Title: | ICECE 2016 |
Other Titles: | A Determination Process of the Number and Distance of Sea Objects using CHIRP Signal in a Three Sensors Based Underwater Network |
Authors: | Mrinmoy Dey, Mrinmoy Dey |
Keywords: | sensor, cross-correlation, echo Signal, CHIRP signal, SL case, TS case sensor, cross-correlation, echo Signal, CHIRP signal, SL case, TS case |
Issue Date: | 6-Jun-2017 |
Publisher: | CUET |
Abstract: | Abstract—An inspection of signal processing approach in order to determine the number and distance of objects in the sea is conducted in this paper. In recent researches, a great emphasize is put on determining the number and distance of objects in the sea. But unfortunately, it’s a difficult task due to the badly effect of high absorption, long propagation delay as well as dispersion. However, besides SONAR based techniques, some conventional techniques are also familiar to these aspects. In this research, we have proposed a statistical signal processing approach called Cross-correlation, due to its simplicity and convenience for any environment in the sea. The echo effect of CHIRP signal is used here to determine the number and distance of objects in such underwater networks where three sensors are located due to the task. We have verified this proposed theory by a simulation using MATLAB. |
URI: | http://103.99.128.10:8080/xmlui/handle/123456789/116 |
Appears in Collections: | proceedings in ETE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A Determination Process of the Number and Distance of Sea Objects using CHIRP Signal in a Three Sensors Based Underwater Network.pdf | 335.61 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.