Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/133
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dr. Md. Saiful Islam, Dr. Mahmood Omar Imam, Dr. Md. Hazrat Ali | - |
dc.date.accessioned | 2018-10-03T12:23:41Z | - |
dc.date.available | 2018-10-03T12:23:41Z | - |
dc.date.issued | 2016-12-21 | - |
dc.identifier.uri | http://103.99.128.10:8080/xmlui/handle/123456789/133 | - |
dc.description.abstract | ABSTRACT Textile industry is one of the largest production sectors in Bangladesh. These industries use high volume of water and large quantity of harmful chemical compounds throughout its operation and finally dump this polluted water in nearby water bodies. In Chittagong, Karnafuli River is the victim of such incident. This study is focused to find out the negative effects of textile wastewater on Karnafuli River. The study took wastewater sample of five textile industries near Kalurghat Industrial Area and different confluence points of river Karnafuli and analysed different water parameters including pH, BOD, COD, TS, TSS, TDS, Total alkalinity, Chloride, Faecal coliform, Electrical conductivity. It also performs heavy metal tests including Na, Ca, Mg, Mn, Zn, Cu, Pb, K and Cd. All the test results are compared with few international standards along with the Bangladesh drinking & industrial effluent standards. The comparison shows that the values of TDS & TSS in the river & the value of Turbidity in the confluence points are much higher than the standard limit. The heavy metal test shows nothing remarkable. The effects of high concentration of earlier mentioned parameters on human life and aquatic life are also discussed in this study. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Dept of Civil Engineering, CUET | en_US |
dc.relation.ispartofseries | CD 890; | - |
dc.subject | Karnafuli River; chemical waste; environmental effects; BOD; COD | en_US |
dc.title | 3rd International conference on Advances in Civil Engineering (Papers Environment) | en_US |
dc.title.alternative | 3rd International conference on Advances in Civil Engineering (Papers Environment) | en_US |
dc.type | Article | en_US |
Appears in Collections: | proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
CivilProceddingEnvironment.pdf | 31.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.