Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/135
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | S. A. Javed M. Sameer A S M F. Hossain & A. L. Helaly | - |
dc.date.accessioned | 2018-10-03T12:34:03Z | - |
dc.date.available | 2018-10-03T12:34:03Z | - |
dc.date.issued | 2016-12-21 | - |
dc.identifier.uri | http://103.99.128.10:8080/xmlui/handle/123456789/135 | - |
dc.description.abstract | ABSTRACT In Bangladesh many low laying areas which remained under water are developing for residential and commercial purposes by sand filling. These areas are developing by different government and non-government organization by naming different projects. Such a project is Jhilmil Project of RAJUK (RajdhaniUnnayanKartipalha) located near the Dhaka city. Subsoil investigation was carried out in sixteen locations of the project. This paper represents the subsoil investigation reports and the ground response analysis of subsoil of Jhilmil project. SPT N values of sixteen boreholes were collected from Standard Penetration Test. Shear wavevelocity was determined by using universal correlation. The site response analysis was performed using DEEPSOIL (Hashash et al., 2011) V5.1. Equivalentlinear analysis was performed and the response spectrum, the PGA andthe amplification factor was determined and represented in this paper. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Dept of Civil Engineering, CUET | en_US |
dc.relation.ispartofseries | CD 890; | - |
dc.subject | SPT N; shear wave velocity; DEEPSOIL; PSA; PGA; amplification factor. | en_US |
dc.title | GROUND INVESTIGATION AND RESPONSE OF JHILMIL RESIDENTIAL TOWN PROJECT | en_US |
dc.title.alternative | GROUND INVESTIGATION AND RESPONSE OF JHILMIL RESIDENTIAL TOWN PROJECT | en_US |
dc.type | Article | en_US |
Appears in Collections: | proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.