Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/136
Title: | ANALYSIS OF SHORE PILE FOR DEEP EXCAVATIONS |
Authors: | M. A. Basit S. A. Shouki S. M. R. Rahman M. A. Rahman & B. M. Hanafi |
Keywords: | Deep excavation; shore pile; subgrade reaction; ETABS |
Issue Date: | 21-Dec-2016 |
Publisher: | Dept of Civil Engineering, CUET |
Series/Report no.: | CD 890; |
Abstract: | Deep excavations are essential for underground construction, but they also alter the ground conditions and induce ground movements which might cause risks to adjacent infrastructure. In this paper, a parametric study is carried out for the analysis of shore piles both in supported and unsupported conditions in cohesionless type of soil strata with theoretical approaches and developing models in ETABS based on Winkler spring model or subgrade reaction approach of modeling soil behavior. The study reveals the significant effect of modulus of subgrade reaction of soil and embedded length of shore pile in both unsupported and supported conditions. For different soil profiles based on modulus of subgrade reaction, comparisons are made for the variation of moments and lateral displacements with length of shore pile for a given depth of excavation and embedded length of pile in unsupported and supported conditions. Again, with varying embedded lengths of pile, variations of moments and lateral displacements are also observed for fixed values of modulus of subgrade reaction. The results obtained from the developed models are quite closer to that of theoretical approaches and thus the models work effectively in predicting results which can be improved by further studies to study more complicated cases. |
URI: | http://103.99.128.10:8080/xmlui/handle/123456789/136 |
Appears in Collections: | proceedings |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.