Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/149
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Md. Moniruzzaman, Md. Shafuzzaman and Md. Foisal Hossain | - |
dc.date.accessioned | 2018-10-04T11:06:24Z | - |
dc.date.available | 2018-10-04T11:06:24Z | - |
dc.date.issued | 2014-04-07 | - |
dc.identifier.uri | http://103.99.128.10:8080/xmlui/handle/123456789/149 | - |
dc.description.abstract | Image contrast enhancement is required to improve the visual appearance of the image. Histogram is an important tool for image processing. By equalizing the histogram the contrast of an image can be increased. A widely known contrast enhancement technique is histogram equalization (HE). In this paper, a histogram equalization technique has been proposed for image contrast enhancement. The input image is divided into multiple regions and each region is mapped into output region to get the equalized histogram. The proposed method is capable of preserving and maintaining the brightness and the quality of the image. The proposed method also brings out the edges which were not in the input image. Using some performance measuring tools, the proposed technique has been compared with other existing methods. From the experimental results it can be seen that the proposed technique dominates over other existing methods. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Dept. of DEE | en_US |
dc.relation.ispartofseries | 642; | - |
dc.subject | contrast enhancement, histogram, histogram equalization, image brightness. | en_US |
dc.title | Multiple Regions Based Histogram Equalization | en_US |
dc.type | Article | en_US |
Appears in Collections: | Proceedings of DEE |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.