Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/167
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CUET, Dept. of Civil Engineering | - |
dc.date.accessioned | 2019-09-11T05:55:26Z | - |
dc.date.available | 2019-09-11T05:55:26Z | - |
dc.date.issued | 2014-12-26 | - |
dc.identifier.uri | http://103.99.128.10:8080/xmlui/handle/123456789/167 | - |
dc.description.sponsorship | KSRM, Confidence cement. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Dept. of CE, CUET. | en_US |
dc.relation.ispartofseries | ICACE; | - |
dc.subject | FAECAL SLUDGE DRYING BED WITH REED BED SYSTEM | en_US |
dc.subject | TOXIC CHROMIUM AFTER WET-BLUE PRODUCTION FROM TANNERY | en_US |
dc.subject | ENVIRONMENTAL MANAGEMENT PLAN | en_US |
dc.subject | HEALTH RISKS ASSOCIATED | en_US |
dc.subject | POLLUTION VS. REGULATIONS-SCREENING | en_US |
dc.subject | SOLID WASTE GENERATION DURING FLESHING OPERATION | en_US |
dc.title | 2nd International Conference on Advances in Civil Engineering (ICACE) | en_US |
dc.type | Other | en_US |
Appears in Collections: | proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICACE-2014 Conference Proceedings.pdf | 49.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.