Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/169| Title: | 3rd International Conference on Advances in Civil Engineering (ICACE) |
| Other Titles: | Geo technical |
| Authors: | CUET, Dept. of Civil Engineering |
| Keywords: | Landslide; inventory map; Chittagong city; urban setting; remote sensing. SPT N; shear wave velocity; DEEPSOIL; PSA; PGA; amplification factor Deep excavation; shore pile; subgrade reaction; ETABS friction angle; shear strength; fine content; density; non-plastic soil Riverbank, embankment, slope stability, seepage Bio-engineering, bare soil, slope stability, rooted soil, vetiver Plastic limit; cone penetrometer; penetration value CSEB; earthen block; shrinkage; lime; jute fibre Bio-engineering, embankment protection, vetiver, salinity, sustainability Reclaimed area, geotextile, fill materials, cost effective foundation Cement; unconfined compressive strength; Atterberg limits; index properties; strength properties Fly ash; unconfined compressive strength; ground improvement Lime stabilization; organic soil; sodium chloride (nacl); hydrated lime; unconfined compression test; strength increment Slope stability; Finite element method; factor of safety; PLAXIS Landslides; cloud computing; data transformation |
| Issue Date: | 21-Dec-2016 |
| Publisher: | Dept. of CE, CUET. |
| Series/Report no.: | ICACE; |
| URI: | http://103.99.128.10:8080/xmlui/handle/123456789/169 |
| Appears in Collections: | proceedings |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Geotechnical.pdf | 17.46 MB | Adobe PDF | View/Open | |
| Structural.pdf | 68.16 MB | Adobe PDF | View/Open | |
| Sustain.pdf | 6.41 MB | Adobe PDF | View/Open | |
| Transport.pdf | 13.87 MB | Adobe PDF | View/Open | |
| Water.pdf | 31.67 MB | Adobe PDF | View/Open | |
| Environmental.pdf | 31.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.