Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/169
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CUET, Dept. of Civil Engineering | - |
dc.date.accessioned | 2019-09-11T10:15:11Z | - |
dc.date.available | 2019-09-11T10:15:11Z | - |
dc.date.issued | 2016-12-21 | - |
dc.identifier.uri | http://103.99.128.10:8080/xmlui/handle/123456789/169 | - |
dc.description.sponsorship | Confidence Cement, KSRM | en_US |
dc.language.iso | en | en_US |
dc.publisher | Dept. of CE, CUET. | en_US |
dc.relation.ispartofseries | ICACE; | - |
dc.subject | Landslide; inventory map; Chittagong city; urban setting; remote sensing. | en_US |
dc.subject | SPT N; shear wave velocity; DEEPSOIL; PSA; PGA; amplification factor | en_US |
dc.subject | Deep excavation; shore pile; subgrade reaction; ETABS | en_US |
dc.subject | friction angle; shear strength; fine content; density; non-plastic soil | en_US |
dc.subject | Riverbank, embankment, slope stability, seepage | en_US |
dc.subject | Bio-engineering, bare soil, slope stability, rooted soil, vetiver | en_US |
dc.subject | Plastic limit; cone penetrometer; penetration value | en_US |
dc.subject | CSEB; earthen block; shrinkage; lime; jute fibre | en_US |
dc.subject | Bio-engineering, embankment protection, vetiver, salinity, sustainability | en_US |
dc.subject | Reclaimed area, geotextile, fill materials, cost effective foundation | en_US |
dc.subject | Cement; unconfined compressive strength; Atterberg limits; index properties; strength properties | en_US |
dc.subject | Fly ash; unconfined compressive strength; ground improvement | en_US |
dc.subject | Lime stabilization; organic soil; sodium chloride (nacl); hydrated lime; unconfined compression test; strength increment | en_US |
dc.subject | Slope stability; Finite element method; factor of safety; PLAXIS | en_US |
dc.subject | Landslides; cloud computing; data transformation | en_US |
dc.title | 3rd International Conference on Advances in Civil Engineering (ICACE) | en_US |
dc.title.alternative | Geo technical | en_US |
dc.type | Other | en_US |
Appears in Collections: | proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Geotechnical.pdf | 17.46 MB | Adobe PDF | View/Open | |
Structural.pdf | 68.16 MB | Adobe PDF | View/Open | |
Sustain.pdf | 6.41 MB | Adobe PDF | View/Open | |
Transport.pdf | 13.87 MB | Adobe PDF | View/Open | |
Water.pdf | 31.67 MB | Adobe PDF | View/Open | |
Environmental.pdf | 31.75 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.