Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/175
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CUET, Dept. of Mechanical Engineering | - |
dc.date.accessioned | 2019-09-15T10:04:21Z | - |
dc.date.available | 2019-09-15T10:04:21Z | - |
dc.date.issued | 2015-11-26 | - |
dc.identifier.uri | http://103.99.128.10:8080/xmlui/handle/123456789/175 | - |
dc.language.iso | en | en_US |
dc.publisher | Dept. of Mechanical Engineering, CUET | en_US |
dc.relation.ispartofseries | ICMERE; | - |
dc.subject | Micro discharge, MHCD, MCSD, Discharge Characteristics, Engineering Application | en_US |
dc.subject | Aggregate, Concrete, Compressive strength and Mix ratio | en_US |
dc.subject | Solar Tracker, Parabolic Reflector, Fluid Pressure, Piston | en_US |
dc.subject | Independent metering valve, Load feedback, Energy saving, Hydraulic cylinder | en_US |
dc.subject | Electro-Hydraulic Excavator (EHE), Motor, Saving Energy, Power, Generator | en_US |
dc.subject | ICMERE | en_US |
dc.title | International Conference on Mechanical Engineering and Renewable Energy (ICMERE2015) | en_US |
dc.type | Other | en_US |
Appears in Collections: | proceedings in M.E. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICMERE-2015.pdf | 83.12 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.