Please use this identifier to cite or link to this item:
                
    
    http://103.99.128.19:8080/xmlui/handle/123456789/180| Title: | 9th International Forum on Strategic Technology (IFOST 2014) | 
| Other Titles: | IFOST 2014 | 
| Authors: | CUET, Dept. of Computer Science and Engineering | 
| Keywords: | Hybrid; Electric Bus; modelling; economy analysis —singular spectrum analysis; ssa; time seires; grouping; identification Natural language processing, syntax analysis, semantic analysis, semantic features. Co-existing radio system, relay precoding, secrecy multicast capacity. light scattering, absorbing medium, Apparent optical properties, simulation I IFOST | 
| Issue Date: | 21-Oct-2014 | 
| Publisher: | IEEE | 
| Series/Report no.: | IFOST; | 
| URI: | http://103.99.128.10:8080/xmlui/handle/123456789/180 | 
| ISBN: | 978-1-4799-6062-0/14 | 
| Appears in Collections: | proceedings in CSE | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

