Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/180
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CUET, Dept. of Computer Science and Engineering | - |
dc.date.accessioned | 2019-09-15T10:07:10Z | - |
dc.date.available | 2019-09-15T10:07:10Z | - |
dc.date.issued | 2014-10-21 | - |
dc.identifier.isbn | 978-1-4799-6062-0/14 | - |
dc.identifier.uri | http://103.99.128.10:8080/xmlui/handle/123456789/180 | - |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | IFOST; | - |
dc.subject | Hybrid; Electric Bus; modelling; economy analysis | en_US |
dc.subject | —singular spectrum analysis; ssa; time seires; grouping; identification | en_US |
dc.subject | Natural language processing, syntax analysis, semantic analysis, semantic features. | en_US |
dc.subject | Co-existing radio system, relay precoding, secrecy multicast capacity. | en_US |
dc.subject | light scattering, absorbing medium, Apparent optical properties, simulation I | en_US |
dc.subject | IFOST | en_US |
dc.title | 9th International Forum on Strategic Technology (IFOST 2014) | en_US |
dc.title.alternative | IFOST 2014 | en_US |
dc.type | Other | en_US |
Appears in Collections: | proceedings in CSE |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.