Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/183
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CUET, Dept. of Computer Science and Engineering | - |
dc.date.accessioned | 2019-09-17T09:28:34Z | - |
dc.date.available | 2019-09-17T09:28:34Z | - |
dc.date.issued | 2013-11-01 | - |
dc.identifier.uri | http://103.99.128.10:8080/xmlui/handle/123456789/183 | - |
dc.language.iso | en | en_US |
dc.publisher | CUET | en_US |
dc.relation.ispartofseries | NCICIT; | - |
dc.subject | CPU burst time, turnaround time, feedback analysis, starvation, response time | en_US |
dc.subject | e-Government, e-readiness, low literacy, Low per Capita, conceptual framework | en_US |
dc.subject | Irregular total labelling; Knödel Graphs; Total labeling. | en_US |
dc.subject | poll; electronic voting machine; democracy; encryption, privacy | en_US |
dc.subject | GPU;CUDA; Co-evolutionary genetic algorithm; Crew-scheduling; Min-max optimization. | en_US |
dc.subject | NCICIT | en_US |
dc.title | 1st National Conference on Intelligent Computing Information Technology (NCICIT-2013) | en_US |
dc.title.alternative | NCICIT-2013 | en_US |
dc.type | Other | en_US |
Appears in Collections: | proceedings in CSE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NCICIT-2013 Proceedings.pdf | 13.58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.