Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/185
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IUT, Dept. of Mechanical Engineering | - |
dc.date.accessioned | 2019-09-17T09:31:23Z | - |
dc.date.available | 2019-09-17T09:31:23Z | - |
dc.date.issued | 2014-12-19 | - |
dc.identifier.uri | http://103.99.128.10:8080/xmlui/handle/123456789/185 | - |
dc.language.iso | en | en_US |
dc.publisher | Elsevier Ltd. | en_US |
dc.relation.ispartofseries | BSME; | - |
dc.relation.ispartofseries | ICTE; | - |
dc.subject | Heat Transfer | en_US |
dc.subject | Industrial Fluid Mechanics | en_US |
dc.subject | Laminar and Turbulent Flow | en_US |
dc.subject | Boundary Layer and Free Surface Flows | en_US |
dc.subject | Micro and Nano scale fluid mechanics and heat transfer | en_US |
dc.subject | Thermal and Fluid Machinery | en_US |
dc.subject | Combustion and Reacting Flows | en_US |
dc.subject | Multiphase Flow | en_US |
dc.subject | Computational Fluid and Heat Transfer | en_US |
dc.subject | Energy Conversion and Clean Energy Technology | en_US |
dc.subject | New and Renewable Energy Technologies | en_US |
dc.subject | Thermal behavior of Materials processing & Manufacturing systems | en_US |
dc.subject | Any other related topics | en_US |
dc.subject | Bio Fluid Flow (Mini-Symposium-I) | en_US |
dc.subject | Composite Materials and Structures – Fluid-structure interactions and Nanoscicence technology | en_US |
dc.subject | BSME | en_US |
dc.subject | IUT | en_US |
dc.subject | BICTE | en_US |
dc.title | 6th BSME International Conference on Thermal Engineering (ICTE 2014) | en_US |
dc.title.alternative | ICTE 2014 | en_US |
dc.type | Other | en_US |
Appears in Collections: | proceedings in M.E. |
Files in This Item:
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.