Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/186
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | DU | - |
dc.date.accessioned | 2019-09-17T09:32:21Z | - |
dc.date.available | 2019-09-17T09:32:21Z | - |
dc.date.issued | 2014-05-23 | - |
dc.identifier.uri | http://103.99.128.10:8080/xmlui/handle/123456789/186 | - |
dc.language.iso | en | en_US |
dc.publisher | University of Dhaka | en_US |
dc.relation.ispartofseries | ICIEV; | - |
dc.subject | contrast enhancement, histogram, histogram equalization, image brightness. | en_US |
dc.subject | Reverberation, Channel; Delay; LMS algorithm; Estimation; NPM, Phase, Beam formng, Iteration, MATLAB | en_US |
dc.subject | ZnO films, Whisker, chemical vapor deposition, Titania nanotube array, anodization, hydrothermal treatment. | en_US |
dc.subject | image resolution; wavelet transformation; fidelity criteria; PSNR; RMSE; enhancement factor; running time | en_US |
dc.subject | Information security, image encryption, chaotic maps, logistic map, information entropy | en_US |
dc.subject | Muhammad Asad Rahman, Quazi Delwar Hossain, Md. Azad Hossain, Piyas Chowdhury | en_US |
dc.subject | circular polarization; patch antenna; array antenna; Both-Sided MIC technology | en_US |
dc.subject | ICIEV | en_US |
dc.subject | DU | en_US |
dc.subject | University of Dhaka | en_US |
dc.subject | Informatics | en_US |
dc.subject | Electronics | en_US |
dc.subject | Vision | en_US |
dc.subject | health workers; Rural health; mHealth; ICD-10 | en_US |
dc.title | 3rd International Conference on Informatics, Electronics and Vision (ICIEV) 2014 | en_US |
dc.title.alternative | ICIEV-2014 | en_US |
dc.type | Other | en_US |
Appears in Collections: | proceedings in CSE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3rd ICIEV.pdf | 116.23 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.