Please use this identifier to cite or link to this item:
                
    
    http://103.99.128.19:8080/xmlui/handle/123456789/186| Title: | 3rd International Conference on Informatics, Electronics and Vision (ICIEV) 2014 | 
| Other Titles: | ICIEV-2014 | 
| Authors: | DU | 
| Keywords: | contrast enhancement, histogram, histogram equalization, image brightness. Reverberation, Channel; Delay; LMS algorithm; Estimation; NPM, Phase, Beam formng, Iteration, MATLAB ZnO films, Whisker, chemical vapor deposition, Titania nanotube array, anodization, hydrothermal treatment. image resolution; wavelet transformation; fidelity criteria; PSNR; RMSE; enhancement factor; running time Information security, image encryption, chaotic maps, logistic map, information entropy Muhammad Asad Rahman, Quazi Delwar Hossain, Md. Azad Hossain, Piyas Chowdhury circular polarization; patch antenna; array antenna; Both-Sided MIC technology ICIEV DU University of Dhaka Informatics Electronics Vision health workers; Rural health; mHealth; ICD-10 | 
| Issue Date: | 23-May-2014 | 
| Publisher: | University of Dhaka | 
| Series/Report no.: | ICIEV; | 
| URI: | http://103.99.128.10:8080/xmlui/handle/123456789/186 | 
| Appears in Collections: | proceedings in CSE | 
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 3rd ICIEV.pdf | 116.23 MB | Adobe PDF | View/Open | 
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.

