Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/187
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KUET | - |
dc.date.accessioned | 2019-09-17T09:32:34Z | - |
dc.date.available | 2019-09-17T09:32:34Z | - |
dc.date.issued | 2015-12-01 | - |
dc.identifier.uri | http://103.99.128.10:8080/xmlui/handle/123456789/187 | - |
dc.language.iso | en | en_US |
dc.publisher | Khulna University of Engineering & Technology | en_US |
dc.relation.ispartofseries | EICT; | - |
dc.subject | self-regulated, voice recognition, wireless communication, GPS, GSM, location tracking etc. | en_US |
dc.subject | Embedded System, Gas Sensing Module, Temperature Sensing Module, Ultrasonic Sensors, Motor driver | en_US |
dc.subject | encoding, power, delay, bus invert, shielding, weighted code mapping. | en_US |
dc.subject | Robotics; Artificial Neural Network; Artificial Intilligence; Object Recognition; Image Processing | en_US |
dc.subject | Cryptosystem, Algorithm, Lattice Reduction, BKZ, Optimization, Preprocessing | en_US |
dc.subject | EICT | en_US |
dc.title | 2nd International Conference on Electrical Information and Communication (EICT-2015) | en_US |
dc.title.alternative | EICT-2015 | en_US |
dc.type | Other | en_US |
Appears in Collections: | proceedings in EEE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EICT-2015 Proceedings.pdf | 128.7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.