Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11
| Issue Date | Title | Author(s) |
| 2025-04-29 | STORM SURGE INUNDATION MODELLING FOR AMPHAN IN BANGLADESH PART | Chakma, Pollen; ID:, 17MCE025P |
| 2025-07-21 | Effectiveness of Nano Silica Extracted from Rice Husk Ash (RHA) in Cementitious Media | Nila, Nadira Islam; ID:, 22MCE009P |
| 2024-10-28 | FLEXURAL STRENGTH BEHAVIOUR OF STEEL FIBER REINFORCED CONCRETE BEAM | Ahmed, Md. Iftakhar; ID:, 13MCE023P |
| 2025-03-06 | MECHANICAL AND FRACTURE PROPERTIES OF REINFORCED CONCRETE USING STEEL INDUSTRIAL SLAG AND GGBS AS PARTIAL REPLACEMENT OF CEMENT | Uddin, A.S.M Nazim |
| 2025-01-12 | CHARACTERIZATION OF WATER TREATMENT SLUDGE AND ITS IMPLICATIONS ON CONCRETE AS A PARTIAL REPLACEMENT OF CEMENT | Arsh, Kandila |
| 2025-06-02 | PLASTIC WASTE MANAGEMENT IN CHATTOGRAM CITY USING MATERIALS FLOW ANALYSIS | Hossain, Md. Nour; ID:, 20MCE017P |
| 2025-06-16 | SPATIO-TEMPORAL AVAILABILITY OF EXPLOITABLE WATER RESOURCES FOR EFFICIENT USES IN BANGLADESH | Chowdhury, Priya; ID:, 21MCE014P |
| 2023-09-20 | PERFORMANCE EVALUATION OF NDTS IN PREDICTING COMPRESSIVE STRENGTH OF CONCRETE | Hossain, Md. Imran |
| 2023-05-18 | Modeling of LIDs in Context of Sustainable Urban Drainage System | Masum, Md. Mehedi Hassan |
| 2023-06-25 | A PARAMETRIC EVALUATION OF BURIED PIPELINE SUBJECTED TO SEISMIC EXCITATIONS | Das, Sanjoy |
| 2023-06-25 | Properties of Roller Compacted Concrete (RCC) using Steel Slag (SS) Aggregate | Raihan, Muhammad Tanveer |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 11 of 11