Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/191
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | KUET, Faculty of Electrical and Electronic Engineering | - |
dc.date.accessioned | 2019-09-18T08:39:05Z | - |
dc.date.available | 2019-09-18T08:39:05Z | - |
dc.date.issued | 2014-02-13 | - |
dc.identifier.isbn | 978-1-4799-2299-0 | - |
dc.identifier.uri | http://103.99.128.10:8080/xmlui/handle/123456789/191 | - |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | EICT; | - |
dc.subject | 1-planar graph,visibility representation,bar 1visibility representation,optimal 1-planar graph. | en_US |
dc.subject | Non-photorealistic rendering, pencil sketch, color pencil sketch, edge detection, color mapping, overlay | en_US |
dc.subject | Critical variables, variable dependence, dependence graph, program execution flow, soft error | en_US |
dc.subject | Wireless sensor network, clustering, cluster head, neighbor discovery | en_US |
dc.subject | Cognitive radio, nash equilibrium, channel allocation, load balancing | en_US |
dc.subject | EICT | en_US |
dc.title | 1st International Conference on Electrical Information and Communication Technology (EICT 2013) | en_US |
dc.title.alternative | EICT 2013 | en_US |
dc.type | Other | en_US |
Appears in Collections: | proceedings in EEE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EICT-2013.pdf | 54.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.