Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/208
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CUET | - |
dc.date.accessioned | 2019-09-25T05:43:11Z | - |
dc.date.available | 2019-09-25T05:43:11Z | - |
dc.date.issued | 2017-12-18 | - |
dc.identifier.uri | http://103.99.128.10:8080/xmlui/handle/123456789/208 | - |
dc.description | The 3rd International Conference on Mechanical Engineering and Renewable Energy is a peer-reviewed journal that is published annually one or two in a volume. ICMERE publishes original, unpublished, and review articles, in English on all aspects of research and technology in Mechanical Engineering. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Dept. of Mechanical Engineering, CUET | en_US |
dc.relation.ispartofseries | ICMERE; | - |
dc.subject | Micro discharge, MHCD, MCSD, Discharge Characteristics, | en_US |
dc.subject | Engineering Application Aggregate, Concrete | en_US |
dc.subject | Compressive strength and Mix ratio Solar Tracker | en_US |
dc.subject | Parabolic Reflector, Fluid Pressure | en_US |
dc.subject | Piston Independent metering valve | en_US |
dc.subject | Load feedback, Energy saving, Hydraulic cylinder Electro-Hydraulic Excavator (EHE) | en_US |
dc.subject | Motor, Saving Energy, Power, Generator | en_US |
dc.subject | Mechanical | en_US |
dc.subject | ICMERE | en_US |
dc.subject | CUET | en_US |
dc.title | 4th International Conference on Mechanical Engineering and Renewable Energy (ICMERE2017) | en_US |
dc.title.alternative | ICMERE2017 | en_US |
dc.type | Other | en_US |
Appears in Collections: | proceedings in M.E. |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proceedings of ICMERE-2017.pdf | 88.99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.