Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/210Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | IEEE, Bangladesh | - |
| dc.date.accessioned | 2019-09-25T05:43:40Z | - |
| dc.date.available | 2019-09-25T05:43:40Z | - |
| dc.date.issued | 2017-12-26 | - |
| dc.identifier.uri | http://103.99.128.10:8080/xmlui/handle/123456789/210 | - |
| dc.language.iso | en | en_US |
| dc.publisher | IEEE | en_US |
| dc.relation.ispartofseries | ICTP; | - |
| dc.subject | Photonic crystal fiber; Core infiltration; Birefringence; Refractive index contrast; Full vector finite element method; | en_US |
| dc.subject | Finite element method, chromatic dispersion, photonic crystal fiber, and birefringence. | en_US |
| dc.subject | Chromatic dispersion, Finite element method, nonlinear coefficient, photonic crystal fiber, and birefringence | en_US |
| dc.subject | Liner dispersion decreasing fiber, split-step Fourier method, optical soliton | en_US |
| dc.subject | Information Communication Technology | en_US |
| dc.subject | ICTP | en_US |
| dc.subject | IEEE | en_US |
| dc.title | International Conference on Telecommunications and Photonics (ICTP-2017) | en_US |
| dc.title.alternative | ICTP-2017 | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Journals in ETE | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ICTP-2017.pdf | 45.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.