Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/210
Title: | International Conference on Telecommunications and Photonics (ICTP-2017) |
Other Titles: | ICTP-2017 |
Authors: | IEEE, Bangladesh |
Keywords: | Photonic crystal fiber; Core infiltration; Birefringence; Refractive index contrast; Full vector finite element method; Finite element method, chromatic dispersion, photonic crystal fiber, and birefringence. Chromatic dispersion, Finite element method, nonlinear coefficient, photonic crystal fiber, and birefringence Liner dispersion decreasing fiber, split-step Fourier method, optical soliton Information Communication Technology ICTP IEEE |
Issue Date: | 26-Dec-2017 |
Publisher: | IEEE |
Series/Report no.: | ICTP; |
URI: | http://103.99.128.10:8080/xmlui/handle/123456789/210 |
Appears in Collections: | Journals in ETE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICTP-2017.pdf | 45.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.