Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/214
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | IEEE, Francis Xavier Engineering College | - |
dc.date.accessioned | 2019-09-26T09:02:27Z | - |
dc.date.available | 2019-09-26T09:02:27Z | - |
dc.date.issued | 2018-12-13 | - |
dc.identifier.uri | http://103.99.128.10:8080/xmlui/handle/123456789/214 | - |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | ICSSIT; | - |
dc.subject | Biometric verification system | en_US |
dc.subject | Cryptographic Attack Possibilities | en_US |
dc.subject | Design of PSS and TCSC | en_US |
dc.subject | Smart System | en_US |
dc.subject | Inventive Technology | en_US |
dc.subject | ICSSIT | en_US |
dc.title | International Conference on Smart Systems and Inventive Technology (ICSSIT 2018) | en_US |
dc.title.alternative | ICSSIT 2018 | en_US |
dc.type | Other | en_US |
Appears in Collections: | proceedings in CSE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2018 ICSSIT Proceedings.pdf | 84.36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.