Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/215
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | CUET, Faculty of Electrical and Computer Engineering | - |
dc.date.accessioned | 2019-09-26T09:02:41Z | - |
dc.date.available | 2019-09-26T09:02:41Z | - |
dc.date.issued | 2019-02-07 | - |
dc.identifier.isbn | 978-1-5386-9111-3 | - |
dc.identifier.uri | http://103.99.128.10:8080/xmlui/handle/123456789/215 | - |
dc.language.iso | en | en_US |
dc.publisher | CUET | en_US |
dc.relation.ispartofseries | ECCE; | - |
dc.subject | Arduino UNO, MQ-9, Low-cost, Explosion, Security, GSM. I | en_US |
dc.subject | Convolutional Neural Network, Deep Embedding Network, Autoencoder, Triplet Loss, Multi–view 2D images, Image Retrieval, Seen and Unseen categories | en_US |
dc.subject | similarity analysis, cellular automata, wavelet decomposition, normalized Laplacian pyramid | en_US |
dc.subject | Sentiment Analysis, Logistic regression, Perceptron, Data Preprocessing, Feature Extraction, Tokenizing, Stemming, Tagging, Stemmer, TF-IDF. | en_US |
dc.subject | Traveling Salesman Problem, Swap Sequence, Swap Operator, Spider Monkey Optimization | en_US |
dc.subject | ECCE | en_US |
dc.subject | CUET | en_US |
dc.title | International Conference on Electrical, Computer and Communication Engineering (ECCE-2019), | en_US |
dc.title.alternative | ECCE-2019 | en_US |
dc.type | Other | en_US |
Appears in Collections: | proceedings in CSE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Book.pdf | 337.94 MB | Adobe PDF | View/Open | |
ECCE D-1.pdf | 175.43 MB | Adobe PDF | View/Open | |
ECCE D-2.pdf | 175.43 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.