Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/224
Title: | 9th International Conference on Electrical and Computer Engineering (ICECE-2016) |
Other Titles: | ICECE-2016 |
Authors: | BUET, Faculty of Electrical and Electronic Engineering |
Keywords: | Electrical Engineering Computer Engineering Discrimination Power 3D Point Cloud Data Wind Power, Variable Power Generation, PV, Congestion Management, Grid Codes. Monocular, ZPS, Artifacts, MOS ICECE BUET |
Issue Date: | 20-Dec-2016 |
Publisher: | BUET |
Series/Report no.: | ICECE; |
URI: | http://103.99.128.10:8080/xmlui/handle/123456789/224 |
ISBN: | 978-1-5090-2963-1 |
Appears in Collections: | proceedings in EEE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proceedings_ICECE_2016.pdf | 85.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.