Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/224
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | BUET, Faculty of Electrical and Electronic Engineering | - |
dc.date.accessioned | 2019-10-09T05:47:25Z | - |
dc.date.available | 2019-10-09T05:47:25Z | - |
dc.date.issued | 2016-12-20 | - |
dc.identifier.isbn | 978-1-5090-2963-1 | - |
dc.identifier.uri | http://103.99.128.10:8080/xmlui/handle/123456789/224 | - |
dc.language.iso | en | en_US |
dc.publisher | BUET | en_US |
dc.relation.ispartofseries | ICECE; | - |
dc.subject | Electrical Engineering | en_US |
dc.subject | Computer Engineering | en_US |
dc.subject | Discrimination Power | en_US |
dc.subject | 3D Point Cloud Data | en_US |
dc.subject | Wind Power, Variable Power Generation, PV, Congestion Management, Grid Codes. | en_US |
dc.subject | Monocular, ZPS, Artifacts, MOS | en_US |
dc.subject | ICECE | en_US |
dc.subject | BUET | en_US |
dc.title | 9th International Conference on Electrical and Computer Engineering (ICECE-2016) | en_US |
dc.title.alternative | ICECE-2016 | en_US |
dc.type | Other | en_US |
Appears in Collections: | proceedings in EEE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Proceedings_ICECE_2016.pdf | 85.01 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.