Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/227
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | RUET, Faculty of ECE | - |
dc.date.accessioned | 2019-10-10T10:46:20Z | - |
dc.date.available | 2019-10-10T10:46:20Z | - |
dc.date.issued | 2012-12-01 | - |
dc.identifier.uri | http://103.99.128.10:8080/xmlui/handle/123456789/227 | - |
dc.language.iso | en | en_US |
dc.publisher | Faculty of ECE, RUET | en_US |
dc.relation.ispartofseries | ICECTE; | - |
dc.subject | Smart control, Grid connected PV system, PV system without storage, Net metering, Grid-tie inverter. | en_US |
dc.subject | a-Si-H thin flim Solar cell, Analytical current-voltage characteristics, Photo-generated Current Density, Dark Saturation Current Density, Exponential photon absorption | en_US |
dc.subject | Electrical Engineering | en_US |
dc.subject | Telecommunication Engineering | en_US |
dc.subject | Computer Engineering | en_US |
dc.subject | RUET | en_US |
dc.subject | ICECTE | en_US |
dc.title | Proceeding of the International Conference on Electrical, Computer and Telecommunication Engineering (ICECTE-2012) | en_US |
dc.title.alternative | ICECTE-2012 | en_US |
dc.type | Other | en_US |
Appears in Collections: | proceedings in CSE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICECTE-2012.pdf | 151.31 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.