Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/229
Title: | The 3rd International Conference on Sustainable Civil Engineering Structures and Construction Materials (SCESCM-2016) |
Other Titles: | SCESCM-2016 Sustainable Structures for Futures Generation |
Keywords: | Building Construction Environmental Geotechnical Material Public Work Structural Transportation Water SCESCM |
Issue Date: | 5-Sep-2016 |
Publisher: | Elsevier Ltd. |
Series/Report no.: | SCESCM; |
Description: | The 3rd International Conference on Sustainable Civil Engineering Structures and Construction Materials (SCESCM), held in Bali on the 5th to 7th September 2016, is the continuation of the previous conferences which were successfully held in Yogyakarta in the year 2012 and 2014. This biannual conference was initiated by Gadjah Mada University of Indonesia, the Karlsruhe Institute of Technology of Germany and the Hokkaido University of Japan and has been recognized over the world since the 2nd International Conference was held. The initiators considered that more involvement of local and international universities will more enliven the conference and enable more knowledge to be shared. At the time being, 11 organizing universities and 3 initiating universities are responsible for organizing and supporting this conference. Since the 2nd International Conference, most presented papers have been accepted by the Science Direct of PROCEDIA ENGINEERING. The organizing committee of the 3rd International Conference received more than 400 abstracts, and after being reviewed there were still 399 titles eligible for full paper submission. Due to time constraints of the conference, the committee allows only 197 papers to be presented in the conference. This great enthusiasm of researchers to join the conference was also shown by the inquiry to submit papers beyond the closing date of the submission. It is really hoped that the 3rd International Conference, which brings up the theme: “sustainable structures for future generation”, will disseminate research results and share knowledge of long and continuous researches which do not only develop the technology that follows the science but also consider the sustainability of the structures and the surrounding environment. This conference will also introduce one of the beautiful cultures of Indonesia by performing Balinese Dances during the welcome dinner. The committee also provides a cultural tour for the spouses of participant and other optional cultural tours on the day after the completion of the conference. The 3rd International Conference can be held thanks to the contribution of the organizing institutions, those are Diponegoro University, Sebelas Maret University, Petra Christian University, Atma Jaya Yogyakarta University, Islamic University of Indonesia, Parahyangan Catholic University, Sultan Agung Islamic University, and also from other countries, those are Delft University of Technology - Netherlands, Lehigh University of Pennsylvania - USA, Nihon University - Japan, Eindhoven University of Technology - Netherlands, which have been working hand in hand to make this conference successful. The conference is enlightened by the presence of students of the organizing institutions who won “the pin contest” and is the announcement of the best student papers at the closing ceremony of the conference. On behalf of the organizing committee and organizing institutions I would like to deliver my gratitude to participants and various parties who have contributed their financial support for the success of this conference, especially to : The Indonesian Directorate General of Higher Education, PT. BRANTAS ABIPRAYA, PT. ADHI KARYA, PT. Pembangunan Perumahan, PT Waskita Karya, PT Pamapersada Nusantara, PT SCG READYMIX Indonesia, and PT. FYFE FiBRWRAP INDONESIA. A great appreciation is also conveyed to professional organizations; the Indonesian Society of Civil and Structural Engineers, Asian Concrete Federation, Japan Society of Civil Engineers, International Federation for Structural Concrete (FIB), the International Association for Bridge and Structural Engineering, Ministry of Public Works and Housing of Indonesia. Last but not least my deepest appreciation is also delivered to honorable reviewers who have worked hard to evaluate the papers for adequacy of substances and quality of research. |
URI: | http://103.99.128.10:8080/xmlui/handle/123456789/229 |
Appears in Collections: | proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Building.pdf | 2.18 MB | Adobe PDF | View/Open | |
Construction.pdf | 10.37 MB | Adobe PDF | View/Open | |
Environmental.pdf | 1.07 MB | Adobe PDF | View/Open | |
Geotechnical.pdf | 8.48 MB | Adobe PDF | View/Open | |
Invited All.pdf | 13.18 MB | Adobe PDF | View/Open | |
Keynote All.pdf | 7.68 MB | Adobe PDF | View/Open | |
Material.pdf | 23.84 MB | Adobe PDF | View/Open | |
Program Book SCESCM 3 2016 (v200816).pdf | 534.44 kB | Adobe PDF | View/Open | |
Public Work.pdf | 10.51 MB | Adobe PDF | View/Open | |
Structural.pdf | 70.46 MB | Adobe PDF | View/Open | |
Transportation.pdf | 7.5 MB | Adobe PDF | View/Open | |
Water.pdf | 4.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.