Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/237
Title: | Proceedings of the 5th International Conference on Civil Engineering for Sustainable Development |
Other Titles: | ICCESD 2020 |
Keywords: | Construction Engineering and Management Environmental Engineering Fire Safety Engineering Geotechnical Engineering Structural and Earthquake Engineering Transportation Planning and Traffic Management Water Resources Engineering ICCESD Live-Load Distribution Factor, Curved Composite Bridge, Curvature, ANSYS, AASHTO HS20-44 Truck Mamun Hossain M. B. Zisan P. K. Das |
Issue Date: | 7-Feb-2020 |
Publisher: | Dept. of CE, KUET |
Abstract: | The live-load distribution factor is the key parameter in the design and construction of Highway Bridges. Numerous studies, as well as AASHTO and AASHTO-LRFD specification on live-load distribution, covered the conventional bridge only whereas the curved bridges yet remain hidden. The complexities in construction procedure and curvature provide in the curved bridge itself a unique feature. The objectives of the current study are investigating the effect of curvature, slab stiffness, girder stiffness and diaphragm spacing on live-load distribution. The numerical study consists of modeling and verification of an existing curved bridge model using ANSYS program. The analysis was performed using AASHTO HS20-44 design truck. This study shows that the live -load distribution factor of outer girder is increased about 38% for outer girder loading and 62% for inner girder loading with a decreasing radius of curvature. On the other hand, the distribution factor of inner girder is decreased about 78% and 36.5% for outer and inner girder loading respectively. The numerical analysis explored the live-load distribution for shear. |
Description: | Organized by Department of Civil Engineering, Khulna University of Engineering & Technology, Khulna-9203, Bangladesh In Association with University Grants Commission and Institute of Civil Engineers |
URI: | http://103.99.128.19:8080/xmlui/handle/123456789/237 |
ISBN: | 978-984-34-8764-3 |
Appears in Collections: | proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICCESD-2020 CEM.pdf | 1.32 MB | Adobe PDF | View/Open | |
ICCESD-2020 EE.pdf | 34.21 MB | Adobe PDF | View/Open | |
ICCESD-2020 FSE.pdf | 770.38 kB | Adobe PDF | View/Open | |
ICCESD-2020 GE.pdf | 8.59 MB | Adobe PDF | View/Open | |
ICCESD-2020 SEE.pdf | 16.61 MB | Adobe PDF | View/Open | |
ICCESD-2020 TPTM.pdf | 13.24 MB | Adobe PDF | View/Open | |
ICCESD-2020 WRE.pdf | 24.27 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.