Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/241
Title: | Detection of Multiple and Partially Occluded Humans Based on Adaptive Background Subtraction and Improved Histogram of Oriented Gradients |
Other Titles: | International Conference in Mathematics and Applications Mahidol University 2016 ICMA MU-2016 |
Authors: | Deb, Dr. Kaushik Chowdhury, Shayan A. |
Keywords: | human detection shadow elimination background subtraction occlusion handling histogram of oriented gradients MU ICMA 2016 Kaushik Deb |
Issue Date: | 17-Dec-2016 |
Publisher: | Centre of Excellence in Mathematics, Mahidol University |
Series/Report no.: | ICMA MU; |
Abstract: | Human detection in a video surveillance system has vast application areas including suspicious event detection and human activity recognition. In the current environment of our society suspicious event detection is a burning issue. For that reason, this paper proposes a framework for detecting humans in different appearances and poses by generating a human feature vector. Initially, every pixel of a frame is represented as an incorporation of several Gaussians and use a probabilistic method to refurbish the representation. These Gaussian representations are then estimated to classify the background pixels from foreground pixels. Shadow regions are eliminated from foreground by utilizing a Hue-Intensity disparity value between background and current frame. Then morphological operation is used to remove discontinuities in the foreground extracted from the shadow elimination process. Image correlogram is used to label objects within a group. After that, the framework generates ROIs by determining which of the foregrounds represent human by considering conditions related to human body. Finally, features are extracted from ROI for classification. A feature descriptor, improved histogram of oriented gradients (ImHOG) is proposed to alleviate the limitation of Histogram of Oriented Gradients (HOG).Various videos containing moving humans are utilized to test the proposed framework and acquired an over 94% human object detection rate. The proposed framework detected humans from continuous frame sequences with higher adaptability and precision. |
URI: | http://103.99.128.19:8080/xmlui/handle/123456789/241 |
ISBN: | 978-616-279-953-2 |
Appears in Collections: | proceedings in CSE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ICMA-MU2016_abstract.pdf | 3.84 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.