Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/247
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gupta, Ashoke Kumar Sen | - |
dc.date.accessioned | 2021-09-12T07:16:43Z | - |
dc.date.available | 2021-09-12T07:16:43Z | - |
dc.date.issued | 2008-06-27 | - |
dc.identifier.isbn | 984-300-002131-3 | - |
dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/247 | - |
dc.description | Bangladesh Electronics Society (BES): Rajshahi is going to organize an international conference to unveil the recent developments of Electronics, Materials, Computer and Communication and bring together the scientists, researchers and engineers from academia and industries of the world to interact among themselves for exchange of knowledge, ideas and views for enhancing mutual co-operation. | en_US |
dc.description.abstract | As the time varying current flows in the conductor of high-voltage transmission line, there exists electric and magnetic field around the conductor. This paper investigates the magnetic field around the conductor and calculates the magnetic field at 2m height from the ground and checks whether it is safe for humans or other objects in the vicinity. The author defined the surface current densities at the boundary of the conductor and magnetic insulation at all boundaries of the Gaussian surface. A test case had been considered for this investigation. Comsol Multiphysics® had been used for equation set up for solving the problem and simulation. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Bangladesh Electronics Society: Rajshahi, Bangladesh | en_US |
dc.subject | Electromagnetic field | en_US |
dc.subject | High-voltage transmission line | en_US |
dc.title | Electromagnetic field effect of high-voltage ac transmission line: A case study | en_US |
dc.title.alternative | International Conference on Electronics, Computer and Communication (ICECC 2008) | en_US |
dc.title.alternative | ICECC 2008 | en_US |
dc.type | Article | en_US |
Appears in Collections: | proceedings in EEE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electromagnetic field effect of high-voltage ac transmission line A case study.pdf | 733.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.