Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/252
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kader, M. A. | - |
dc.contributor.author | Islam, M. K. | - |
dc.date.accessioned | 2021-09-13T03:43:15Z | - |
dc.date.available | 2021-09-13T03:43:15Z | - |
dc.date.issued | 2018-12-19 | - |
dc.identifier.isbn | 978-984-34-5617-5 | - |
dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/252 | - |
dc.description | The 4th International Conference on International Conference on Advances in Civil Engineering is a peer-reviewed journal that is published annually one or two in a volume. ICMERE publishes original, unpublished, and review articles, in English on all aspects of research and technology in Mechanical Engineering. | en_US |
dc.description.abstract | Chittagong city is located on the south-eastern coast of Bangladesh and called the “commercial” capital of the country. It is vulnerable to natural disasters such as earthquake, flood etc. And for the compact urban populations, geographical location, and infrastructure, it creates an even higher risk. People and their property are often affected. If there is an emergency response plan, it will help people to take shelter in a secure place such as hospitals. Geographic information system (GIS) is used to identify probable areas of high, moderate and low risk in case of an earthquake occurs. High risk areas involve regions that are vulnerable to slope failure, close to the locations of transformers. It is mapped out the regions within Chittagong that are at high risk of slope failure, electrical surges and measure the best possible (least cost) routes for the city dwellers to reach the assumed safe destinations such as hospitals. Thus, the outcome of the research can be used for further research and analysis to make an android application of emergency disaster response. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Dept. of CE, CUET | en_US |
dc.subject | Vulnerable | en_US |
dc.subject | Risk Assessment | en_US |
dc.subject | GIS Analysis | en_US |
dc.subject | Disaster Response | en_US |
dc.subject | Least Cost Path | en_US |
dc.title | A GIS-BASED ANALYSIS ON “EMERGENCY DISASTER RESPONSE” -A CASE STUDY ON CHITTAGONG CITY CORPORATION | en_US |
dc.title.alternative | 4th International Conference on Advances in Civil Engineering (ICACE-2018) | en_US |
dc.title.alternative | ICACE-2018 | en_US |
dc.type | Article | en_US |
Appears in Collections: | proceedings in URP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A GIS-BASED ANALYSIS ON “EMERGENCY DISASTER RESPONSE”.pdf | 814.46 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.