Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/254
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Priyom, S. N. | - |
dc.contributor.author | Islam, M. | - |
dc.contributor.author | Islam, S. | - |
dc.date.accessioned | 2021-09-13T04:14:58Z | - |
dc.date.available | 2021-09-13T04:14:58Z | - |
dc.date.issued | 2018-12-19 | - |
dc.identifier.issn | 978-984-34-5617-5 | - |
dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/254 | - |
dc.description | The 4th International Conference on International Conference on Advances in Civil Engineering is a peer-reviewed journal that is published annually one or two in a volume. ICMERE publishes original, unpublished, and review articles, in English on all aspects of research and technology in Mechanical Engineering. | en_US |
dc.description.abstract | Concrete is the most used building material composed of cement, sand, stone and aggregate. Tiny micro-crack is the main reason to cause failure in concrete structure. A noble technique has been developed in recent years to remediate these cracks by incorporating special species (bacillus) of bacteria in concrete. These types of bacteria have the capability to secret calcite precipitation and eventually repair the cracks. This paper investigates the performances of bacterial concrete exposed to plain water. Concrete specimens of 100 mm cubical size were cast and cured for 120 days with and without using bacteria. Using spectrophotometer to determine optical density has always been a central technique in micro-biology. Concrete specimens having OD600 0.107, 0.20, 0.637 and 1.221 have been studied in plain water. The specimens were taken out periodically and subjected to compressive & tensile strength tests. From the investigation, it has been revealed that microbial concrete having OD600 0.637 shows better resistance against strength deterioration under all curing conditions and curing ages. Later on the concrete specimens were subjected to Ultrasonic Pulse Velocity (UPV) tests. This study proposes the UPV and strength relationship curves for different microbial ratios used in concrete. From this test, it has been observed that specimens having OD600 0.637 shows better pulse velocity. The higher pulse velocity can therefore be used to assess the quality and uniformity of the concrete material. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Dept. of CE, CUET | en_US |
dc.subject | OPC | en_US |
dc.subject | Optical Density | en_US |
dc.subject | Microbial Concrete | en_US |
dc.subject | MICP | en_US |
dc.subject | Bacillus subtilis | en_US |
dc.subject | UPV test | en_US |
dc.title | AN EXPERIMENTAL INVESTIGATION ON THE PERFORMANCE OF BACTERIAL CONCRETE | en_US |
dc.title.alternative | 4th International Conference on Advances in Civil Engineering (ICACE-2018) | en_US |
dc.title.alternative | ICACE-2018 | en_US |
dc.type | Article | en_US |
Appears in Collections: | proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AN EXPERIMENTAL INVESTIGATION ON THE PERFORMANCE OF BACTERIAL CONCRETE.pdf | 797.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.