Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/255
Title: | COMPARATIVE STUDY ON THE ENGINEERING PROPERTIES OF LOCALLY AVAILABLE BRICKS & SAND IN EASTERN REGION OF CHITTAGONG |
Other Titles: | 4th International Conference on Advances in Civil Engineering (ICACE-2018) ICACE-2018 |
Authors: | Hossain, M. M. Islam, M. A. Debanath, O. C. Islam, M. S. |
Keywords: | Bricks Laboratory test Sand Engineering properties Field test |
Issue Date: | 19-Dec-2018 |
Publisher: | Dept. of CE, CUET |
Abstract: | Bricks & sand are used in various types of construction work such as partition wall, reservoir, road & building. Problems frequently occur due to the use of low-quality bricks & sands. Bricks & sand that do not fulfil the quality standards make structures weak & faulty. Different field and laboratory tests are needed for quality control of these engineering materials. This study covers the experimental investigation sand and brick samples collected from ten different local areas of Chittagong district. These materials were tested through field and laboratory tests to assess their engineering properties in order to compare with standard limiting values. Unit weight, Fineness modulus, Salinity, Water Absorption Capacity, Specific gravity and Chloride tests were conducted for sand. Whereas Field Test, Size & Shape, Salinity, Chloride, Unit Weight, Water Absorption and Crushing Strength tests were performed for Bricks in the laboratory of Chittagong University of Engineering and Technology. The properties of brick and sand samples are observed to vary for different sources. However, the test data may provide necessary information to ensure quality of construction works in this region. |
Description: | The 4th International Conference on International Conference on Advances in Civil Engineering is a peer-reviewed journal that is published annually one or two in a volume. ICMERE publishes original, unpublished, and review articles, in English on all aspects of research and technology in Mechanical Engineering. |
URI: | http://103.99.128.19:8080/xmlui/handle/123456789/255 |
ISBN: | 978-984-34-5617-5 |
Appears in Collections: | proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COMPARATIVE STUDY ON THE ENGINEERING PROPERTIES OF LOCALLY AVAILABLE BRICKS & SAND IN EASTERN REGION OF CHITTAGONG.pdf | 645.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.