Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/256
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shermin, A. A. | - |
dc.contributor.author | Sultana, J. | - |
dc.contributor.author | Hasan, M. R. | - |
dc.date.accessioned | 2021-09-13T06:18:43Z | - |
dc.date.available | 2021-09-13T06:18:43Z | - |
dc.date.issued | 2018-12-19 | - |
dc.identifier.isbn | 978-984-34-5617-5 | - |
dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/256 | - |
dc.description | The 4th International Conference on International Conference on Advances in Civil Engineering is a peer-reviewed journal that is published annually one or two in a volume. ICMERE publishes original, unpublished, and review articles, in English on all aspects of research and technology in Mechanical Engineering. | en_US |
dc.description.abstract | Bus is very important mode of transportation for a city. The significance of integrated and balanced transportation system, especially planned logistics is indispensable for communication efficiency and sustainable development of any country. The inter-district bus terminals, as a key component of transport logistics play a vital role in assuring intra-urban mobility and inter-regional movement competitiveness. Chittagong is the second largest city and commercial capital of Bangladesh. It has two inter-district bus terminals and some prime Bus Stations. Due to the city’s location significance, spatial influence and economic role in the national context, the importance of these three bus terminals are crucial in facilitating sound passenger movement from Chittagong to the rest of the country and vice versa. The necessity, therefore, to make these existing terminal facilities more organized, well-served and functionally competent is the demand of the time. With the backdrop, this paper focuses on existing condition analysis of these inter-district bus terminals in reference to their regulatory framework, infrastructure facilities and management system. The outcome indicated deviation of the facility provisions in comparison to prescribed regulations and their inadequacy in relation to the increasing demand of its passengers. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Dept. of CE, CUET | en_US |
dc.subject | Transportation | en_US |
dc.subject | Chittagong city | en_US |
dc.subject | Passenger facilities | en_US |
dc.subject | Inter-district bus terminal | en_US |
dc.title | AN ANALYSIS ON EXISTING CONDITION OF INTER DISTRICT BUS TERMINALS OF CHITTAGONG CITY | en_US |
dc.title.alternative | 4th International Conference on Advances in Civil Engineering (ICACE-2018) | en_US |
dc.title.alternative | ICACE-2018 | en_US |
dc.type | Article | en_US |
Appears in Collections: | proceedings in URP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AN ANALYSIS ON EXISTING CONDITION OF INTER DISTRICT BUS TERMINALS OF CHITTAGONG CITY.pdf | 578.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.