Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/259
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ali, M. M. | - |
dc.contributor.author | Saeem, A. A. | - |
dc.contributor.author | Ahmed, M. S. | - |
dc.contributor.author | Ali, M. Z. | - |
dc.date.accessioned | 2021-09-13T06:30:49Z | - |
dc.date.available | 2021-09-13T06:30:49Z | - |
dc.date.issued | 2018-12-19 | - |
dc.identifier.isbn | 978-984-34-5617-5 | - |
dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/259 | - |
dc.description | The 4th International Conference on International Conference on Advances in Civil Engineering is a peer-reviewed journal that is published annually one or two in a volume. ICMERE publishes original, unpublished, and review articles, in English on all aspects of research and technology in Mechanical Engineering. | en_US |
dc.description.abstract | The non-destructive testing (NDT) of various components of reinforced cement concrete structures is becoming increasingly important for both economic and safety reasons in Bangladesh perspective. The modern NDT methods have received growing attention during recent years, especially to study the mechanical properties and quality characterization of damaged constructions made of concrete. There are many non-engineered constructions of reinforced concrete (RC) buildings which have been constructed without any consideration to resist earthquake forces or without following current code of earthquake resistance design. A quick NDT assessment could be a good approach for safety measurement of buildings within considerable cost for such type of seismically deficient buildings. In this study, a five (5) storied RCC building was selected and assessed its mechanical properties and quality of concrete through NDT. To investigate the mechanical properties of existing concrete structures against different loading patterns, several non-destructive tests such as Ferro-scanner, Rebar detector, Ultrasonic device, rebound hammer have been introduced. The present work deals with different NDT techniques for the assessment of the quality of existing old concrete structures and key findings obtained from the analysis of the surveyed data. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Dept. of CE, CUET | en_US |
dc.subject | RCC | en_US |
dc.subject | Rebound Hammer Test | en_US |
dc.subject | Ultrasonic Device | en_US |
dc.subject | Ferro-Scanner | en_US |
dc.subject | NDT | en_US |
dc.title | EVALUATION OF IN SITU MECHANICAL PROPERTIES AND QUALITY OF CONCRETE STRUCTURES BY NON DESTRUCTIVE TESTING | en_US |
dc.title.alternative | 4th International Conference on Advances in Civil Engineering (ICACE-2018) | en_US |
dc.title.alternative | ICACE-2018 | en_US |
dc.type | Article | en_US |
Appears in Collections: | proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EVALUATION OF IN.pdf | 485.66 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.