Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/263
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarker, A. | - |
dc.contributor.author | Iqbal, M. B. | - |
dc.contributor.author | Rahman, M. M. | - |
dc.contributor.author | A-Noor, M. C. | - |
dc.contributor.author | Rahman, M. A | - |
dc.contributor.author | Islam, M. R. | - |
dc.date.accessioned | 2021-09-13T09:21:21Z | - |
dc.date.available | 2021-09-13T09:21:21Z | - |
dc.date.issued | 2018-12-19 | - |
dc.identifier.isbn | 978-984-34-5617-5 | - |
dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/263 | - |
dc.description | The 4th International Conference on International Conference on Advances in Civil Engineering is a peer-reviewed journal that is published annually one or two in a volume. ICMERE publishes original, unpublished, and review articles, in English on all aspects of research and technology in Mechanical Engineering. | en_US |
dc.description.abstract | Stabilization of problematic soils with fly ash not only improves engineering properties of soil but also provides a solution to challenges of fly ash disposal. Approximately 52,000 tons of fly ash produced annually at Boropukuria coal-based power plant in Bangladesh require a huge disposal area and create environmental problems. This paper reports the results of laboratory investigation carried out on expansive soil collected from Rajendrapur area stabilized with fly ash in varying percentages. Here, 4% cement is used as an activator. The effect of cement with varying fly ash contents are correlated with soaked California bearing ratio (CBR) value, swelling index and Atterberg limits of stabilized soil. The study finds that soaked CBR value of the soil improves from 1.73% to 26.07% after adding 6% of fly ash for 14 days of curing. With increasing of more fly ash content, strength decreases. So optimum value of fly ash content is 6% for which highest strength is obtained. Moreover, swelling index of the collected soil with 4-days soaking condition is found to be decreased by 47% when 6% fly ash is added. The outcome of this study will guide road engineers of Bangladesh to use fly ash as a stabilizing agent to improve the properties of subgrade | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Dept. of CE, CUET | en_US |
dc.subject | subgrade | en_US |
dc.subject | fly ash | en_US |
dc.subject | stabilization | en_US |
dc.subject | CBR | en_US |
dc.subject | swelling index | en_US |
dc.title | OPTIMUM FLYASH TO INCREASE THE STRENGTH OF SUBGRADE | en_US |
dc.title.alternative | 4th International Conference on Advances in Civil Engineering (ICACE-2018) | en_US |
dc.title.alternative | ICACE-2018 | en_US |
dc.type | Article | en_US |
Appears in Collections: | proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
OPTIMUM FLYASH TO INCREASE.pdf | 745.14 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.