Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/265
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shahriar, M. F. | - |
dc.contributor.author | Walid, A. A. | - |
dc.contributor.author | Ali, S. B. | - |
dc.contributor.author | Bhuiyan, M. A. R. | - |
dc.date.accessioned | 2021-09-14T04:06:25Z | - |
dc.date.available | 2021-09-14T04:06:25Z | - |
dc.date.issued | 2018-12-19 | - |
dc.identifier.isbn | 978-984-34-5617-5 | - |
dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/265 | - |
dc.description | The 4th International Conference on International Conference on Advances in Civil Engineering is a peer-reviewed journal that is published annually one or two in a volume. ICMERE publishes original, unpublished, and review articles, in English on all aspects of research and technology in Mechanical Engineering. | en_US |
dc.description.abstract | Bangladesh is extremely vulnerable to seismic events because of its position near the boundary of tectonics plates. In this country, the primary school buildings have distinguished structural characteristics which cause them more vulnerable to earthquakes. Many existing government primary school buildings in Chittagong City Corporation were designed only to resist the gravity loads without seismic provisions. Also the seismic awareness among the tender-hearted children is not that much high. Therefore, it is necessary to investigate the vulnerability of these buildings to avoid serious damage and casualties in the future. In this paper, the seismic vulnerability of primary school buildings in Chittagong City Corporation (CCC) area has been evaluation by two phase, i.e., Tier 1 & Tier 2 analysis. Tier 1 analysis is done according to FEMA-154 guideline and Tier- 2 analysis has been conducted on the basis of FEMA-310 guideline. Total ten school buildings in Ward no.3 and Ward no.4 of the CCC area have been investigated. These results are expected to be helpful for administrative body who are going to conduct pre-disaster planning. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Dept. of CE, CUET | en_US |
dc.subject | Seismic Vulnerability | en_US |
dc.subject | Soft Story | en_US |
dc.subject | FEMA- 310 | en_US |
dc.subject | FEMA- 154 | en_US |
dc.subject | Chittagong City Corporation | en_US |
dc.title | SEISMIC VULNERABILITY ASSESSMENT OF PRIMARY SCHOOL BUILDINGS AT CHITTAGONG CITY CORPORATION, BANGLADESH USING FEMA 310 | en_US |
dc.title.alternative | 4th International Conference on Advances in Civil Engineering (ICACE-2018) | en_US |
dc.title.alternative | ICACE-2018 | en_US |
dc.type | Article | en_US |
Appears in Collections: | proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SEISMIC VULNERABILITY ASSESSMENT OF PRIMARY SCHOOL.pdf | 445.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.