Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/266
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hossain, M. A. | - |
dc.contributor.author | Imam, M. O. | - |
dc.date.accessioned | 2021-09-14T04:11:36Z | - |
dc.date.available | 2021-09-14T04:11:36Z | - |
dc.date.issued | 2018-12-19 | - |
dc.identifier.isbn | 978-984-34-5617-5 | - |
dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/266 | - |
dc.description | The 4th International Conference on International Conference on Advances in Civil Engineering is a peer-reviewed journal that is published annually one or two in a volume. ICMERE publishes original, unpublished, and review articles, in English on all aspects of research and technology in Mechanical Engineering. | en_US |
dc.description.abstract | Over the last few years, the transportation problem of Chittagong City has visibly been deteriorating gradually. This study is dedicated to analyzing present traffic congestion in the selected major transport axis of Chittagong city. The traffic study has been conducted on the five most important intersections (Tigrepass, Agrabad, Barik Building, Nimtoli, and CEPZ) by taking into consideration their commercial value and the movement of traffics. Observation of operational conditions indicates that the road continuously suffers from unrestrained movements of pedestrians, motorized and non-motorized vehicles. Again, from the estimated Annual Average Daily Traffic (AADT) data, it is found that the maximum peak period traffic flow is above 4000 PCU/Hour at Agrabad intersection designating overcrowded road. From the journey speed study, it is found that the average travel speed on the selected roadway is about 10 to 15 K.P.H. throughout the day dropping below 10 K.P.H. during the peak hour indicating severest congestion. The traffic capacity study of the existing roadway showed that the traffic capacity of the roadway is less than the present demand at major survey locations and providing a level of service (LOS)-F with existing traffic flow. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Dept. of CE, CUET | en_US |
dc.subject | Chittagong City | en_US |
dc.subject | Passenger Car Unit | en_US |
dc.subject | Level of Service | en_US |
dc.subject | traffic congestion | en_US |
dc.subject | Annual Average Daily Traffic | en_US |
dc.subject | travel speed | en_US |
dc.title | TRAFFIC CONGESTION MONITORING IN THE SELECTED TRANSPORT AXIS OF CHITTAGONG CITY | en_US |
dc.title.alternative | 4th International Conference on Advances in Civil Engineering (ICACE-2018) | en_US |
dc.title.alternative | ICACE-2018 | en_US |
dc.type | Article | en_US |
Appears in Collections: | proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TRAFFIC CONGESTION MONITORING IN THE SELECTED TRANSPORT AXIS OF CHITTAGONG CITY.pdf | 439.53 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.