Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/268
Title: | ASSESSING THE IMPACT OF FAECAL SLUDGE OF TRAIN TOILET AT CHITTAGONG, BANGLADESH. |
Other Titles: | 6th International Conference on Integrated Solid Waste and Faecal Sludge Management in South -Asian Countries Waste Safe 2019 |
Authors: | Sikdar, Md. Soumik Tutul, Monishi Roy Arpa, ZarinTasnim Hasan, Muhammad Rashidul |
Keywords: | faecal slug train toilet Chittagong |
Issue Date: | 23-Feb-2019 |
Publisher: | Dept. of Civil Engineering, KUET |
Abstract: | Chittagong is the second largest city of Bangladesh. In the perspective of Bangladesh railway is one of the most important and cost effective transport system. Everyday around 20 trains depart from the station in different directions to different cities or within the city of the country. Thousands of people use this transport system to move from one place to another. As the traditional system of the train of our country is totally open defection. This paper analyze the effect of the existing toilet system of trains in Chittagong. Relevant data was collected from the Chittagong railway authority and from the literature review. It is seen that the traditional toilet system (hopper toilet) is used in all of the train. This type of toilet is not environment friendly as it discharge sludge and urine directly on the rail tracks and pollute the surrounding environment components. It has a serious impact on the human health to the people. To reduce the environmental pollution different countries are already implement different alternative toilet system which have reduced the pollution in a good amount. In respect of Bangladesh considering the feasibility and applicability a different type of toilet system is proposed that can easily be complied with the existing traditional toilet system which will be ecofriendly and provide healthy sanitation. |
URI: | http://103.99.128.19:8080/xmlui/handle/123456789/268 |
Appears in Collections: | proceedings in URP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ASSESSING THE IMPACT OF FAECAL SLUDGE OF TRAIN TOILET AT.pdf | 177.29 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.