Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/270
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Ridoy | - |
dc.contributor.author | Hasan, Md. Galib | - |
dc.contributor.author | Ishan, Rezaul Bari | - |
dc.date.accessioned | 2021-09-14T06:59:31Z | - |
dc.date.available | 2021-09-14T06:59:31Z | - |
dc.date.issued | 2019-02-23 | - |
dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/270 | - |
dc.description.abstract | In the introductory chapter that has a general introduction to explain the importance of the issue and its relevance. It contains background of the study and introduction to the problem, objectives, rationale of the study, scope and limitations of the study and organization of the dissertation. It also presents conceptual framework, theoretical perspective and literature review for the research. It also discussed about the current practice of community participation at municipality level in some developing countries of Asia for the better understanding of the practical-aspect. Then it is consists of methodology which is the base of any research work. The methodology possesses three sub-components, namely - study procedure, survey procedure, analytical procedure. Based on these three paramount components the design of the research will developed which includes numerous micro components like selection of topic and study area, development of goals and objectives, analysis of objectives and operational requirements, reconnaissance survey, enlisting of expected data and relevant sources, selection of sampling technique and sampling size, preparation of questionnaire, primary data collection, secondary data collection, processing of the data, data interpretation and analysis, formulation of sustainable scheme. Indeed, this design of research work provides a systemic view of the overall procedure of the research work. In description of the study area, It describes the study area with focusing on demographic and geographic data, socio-economic condition of the study area. This paper also consists of current practices, problems, constraints and potentialities of community participation at municipality. With the help of few case studies in selected areas of Savar Paurashava this chapter compares the presumed result of the regulations and the ground reality. It also assesses the implication of existing regulations on the solid waste management system. It presents major findings from the study regarding to community participation as a tool for improving solid waste management at Savar Paurashava. This paper proposes improving mechanism for community participation as a tool for improving solid waste management system of Savar Paurashava and recommends policies for development upgrade mechanism and provides conclusions of the research. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Dept. of Civil Engineering, KUET | en_US |
dc.subject | Community Participation | en_US |
dc.subject | Community Empowerment | en_US |
dc.subject | Savar Municipality | en_US |
dc.subject | Solid waste management | en_US |
dc.subject | Public Services | en_US |
dc.title | Community Participation As a Tool For Improving Solid Waste Management: A Case Study On Savar Municipality, Dhaka | en_US |
dc.title.alternative | 6th International Conference on Integrated Solid Waste and Faecal Sludge Management in South -Asian Countries | en_US |
dc.title.alternative | Waste Safe 2019 | en_US |
dc.type | Article | en_US |
Appears in Collections: | proceedings in URP |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Community Participation As a Tool For Improving Solid Waste Management A Case.pdf | 660.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.