Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/274
Title: | NUMERICAL INVESTIGATION OF THE BEHAVIOR OF RETROFITTED FLEXURAL CRACKED BEAM WITH EXTERNAL PLATE BONDING |
Other Titles: | Conference on Engineering Research, Innovation and Education (CERIE 2011) |
Authors: | Kaish, A. B. M. Amrul Alam, Md. Rabiul Hassan, Md. Kamrul Ullah, Shah Neyamat |
Keywords: | CFRP sheet Retrofitting Non-linear analysis Steel plate Flexural crack Plate bonding |
Issue Date: | 11-Jan-2011 |
Publisher: | The School of Applied Sciences and Technology, Shahjalal University of Science and Technology |
Abstract: | The aim of this paper is to study the effectiveness of using “External Plate Bonding” in flexural retrofitting of reinforced concrete (RC) beam. A simply supported rectangular RC beam is considered for this study. The steel plate and the CFRP (Carbon Fiber Reinforced Polymer) sheet are taken into consideration as bonded plates for retrofitting of RC beam. General purpose finite element program (ANSYS 11.0) is used to carry out non-linear analysis of uncracked, cracked and retrofitted RC beam. Based on the results obtained from numerical investigation it is seen that cracking in RC beam reduces the load carrying capacity of the beam. When retrofitting technique using steel or CFRP plate bonding externally is applied, stresses at the crack tip reduce significantly. Therefore, external plate bonding could be effectively applied in retrofitting of RC beam. |
URI: | http://103.99.128.19:8080/xmlui/handle/123456789/274 |
ISBN: | 978-984-33-2140-4 |
Appears in Collections: | proceedings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NUMERICAL INVESTIGATION OF THE BEHAVIOR OF.pdf | 613.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.