Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/276
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hossain, Mohammad Rubaiyat Tanvir | - |
dc.contributor.author | Bhuiyan, Tanvir Hassan | - |
dc.contributor.author | Bhowmik, Shovan | - |
dc.contributor.author | Khan, Ainul Anam Shahjamal | - |
dc.date.accessioned | 2021-09-20T06:26:29Z | - |
dc.date.available | 2021-09-20T06:26:29Z | - |
dc.date.issued | 2011-01-11 | - |
dc.identifier.isbn | 978-984-33-2140-4 | - |
dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/276 | - |
dc.description.abstract | Traffic accidents are now one of the main causes of death and economic loss in most of the developed countries. Noncompliance with traffic laws is severely impeding the safety of the road traffic system. In this paper a system for monitoring and reporting incidences of red light violations at the traffic intersection has been proposed. A prototype of the system was build and verified experimentally. The system comprises an infrared (IR) transmitter and receiver unit for detection of red light violation whereas for identifying the vehicle, microcontroller triggered wireless mobile network has been used. The microcontroller was programmed to automatically send message containing the car license no, date and time of breaking the rule to the numbers of traffic control units stored previously to the cell phone directory. Upon detection of the offender, the corresponding action can be performed by the traffic monitoring system. The proposed system is simple, cheap, reliable, and exempted from the effects of bad weather conditions, improper lightings etc. and thus more suitable for detection of a violation and identification of the vehicle involved. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | The School of Applied Sciences and Technology, Shahjalal University of Science and Technology | en_US |
dc.subject | Red Light Violation | en_US |
dc.subject | Wireless communication | en_US |
dc.subject | IR transmitter and receiver | en_US |
dc.subject | Microcontroller | en_US |
dc.title | RED LIGHT VIOLATION MONITORING AND REPORTING USING MICROCONTROLLER CONTROLLED WIRELESS COMMUNICATION | en_US |
dc.title.alternative | Conference on Engineering Research, Innovation and Education (CERIE 2011) | en_US |
dc.type | Article | en_US |
Appears in Collections: | proceedings in EEE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
RED LIGHT VIOLATION MONITORING AND REPORTING USING.pdf | 677.06 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.