Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/278
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chowdhury, Sajal | - |
dc.contributor.author | Alam, Dr. Md. Rabiul | - |
dc.date.accessioned | 2021-09-20T06:27:12Z | - |
dc.date.available | 2021-09-20T06:27:12Z | - |
dc.date.issued | 2011-01-11 | - |
dc.identifier.isbn | 978-984-33-2140-4 | - |
dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/278 | - |
dc.description.abstract | Climate changing has been a debated issue during the last few years. Some institutes in different countries have worked on this subject. Several future climate predictions have been generated. Each future climate is based on some assumptions and consequently has some uncertainties. These uncertainties are dragged to the building simulation results by using the climate data for assessing the future performance of buildings. Bangladesh is newly a developing country. Many more construction is going on in full swing now days. This rapid construction is changing our earth surface very quickly. So that it increases heat on earth surface, energy consumption, decrease the comfort level. The answer to this challenging situation is the adoption of a holistic design approach, whereby the different disciplines required is brought together and interacts since the first steps of the design process. This study revealed the present implementation status of factory building sector energy standards in Bangladesh, implications for sustainable energy efficient designs in factory building and increasing demand for sustainable energy efficient industrial building | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | The School of Applied Sciences and Technology, Shahjalal University of Science and Technology | en_US |
dc.subject | Building Energy Use | en_US |
dc.subject | Industrial Building | en_US |
dc.subject | Building Performance Modeling | en_US |
dc.title | INTEGRATION OF PERFORMANCE BASED MODELING TECHNIQUES WITH BUILDING DESIGN METHOD (INDUSTRY/FACTORY) CONSIDERING ENERGY EFFICIENCY IN BANGLADESH | en_US |
dc.title.alternative | Conference on Engineering Research, Innovation and Education (CERIE 2011) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Conference proceedings in Architecture |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
INTEGRATION OF PERFORMANCE BASED MODELING.pdf | 3.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.