Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/286
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hasan, Md. Al- | - |
dc.contributor.author | Hossain, Md. Sabir | - |
dc.date.accessioned | 2021-09-27T04:55:13Z | - |
dc.date.available | 2021-09-27T04:55:13Z | - |
dc.date.issued | 2019-02-07 | - |
dc.identifier.isbn | 978-1-5386-9111-3 | - |
dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/286 | - |
dc.description.abstract | As usage of internet varies time to time depending on the modes, minds of users, Telecom services need to understand the tastes or requirements of users and develop a dynamic data analytics solution to sustain in the competitive market. In this paper, we have proposed an approach to data analytics or BI (Business Intelligence) solution taking into account the influence of Bangladeshi people’s user experience of mobile data. We have shown the proper separation of analytical reporting and extract-transform-loading (ETL) part to easily adopt Scrum method for business intelligence report development of telco operators. Scrum doesn't mean that always the service delivery will be faster with high accuracy. But, for telco operators service development and delivery should be accurate and faster. Our proposed model is very much capable of obtaining high accuracy and agility at the same time where the same requirement rarely come back to product backlog for having an error in the previous development cycle. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Electrical and Computer Engineering, CUET | en_US |
dc.relation.ispartofseries | ECCE; | - |
dc.subject | Scrum | en_US |
dc.subject | Agile | en_US |
dc.subject | BI | en_US |
dc.subject | Data Analytics | en_US |
dc.subject | ETL | en_US |
dc.subject | Data Warehouse | en_US |
dc.subject | Business Intelligence | en_US |
dc.subject | Developing Country | en_US |
dc.subject | Telecom Operator | en_US |
dc.subject | Bangladesh | en_US |
dc.title | Adapting SCRUM in Data Analytics Solution Development for Telecom Operators in Bangladesh | en_US |
dc.title.alternative | International Conference on Electrical, Computer and Communication Engineering (ECCE-2019) | en_US |
dc.type | Article | en_US |
Appears in Collections: | proceedings in CSE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Adapting SCRUM in Data Analytics Solution.pdf | 260.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.