Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/289
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kabir, Ramisa Ibdita | - |
dc.contributor.author | Ullah, Dr. Muhammad Ahsan | - |
dc.contributor.author | Taru, Mosammat Sumaiya | - |
dc.date.accessioned | 2021-09-27T04:56:20Z | - |
dc.date.available | 2021-09-27T04:56:20Z | - |
dc.date.issued | 2019-02-07 | - |
dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/289 | - |
dc.description.abstract | Cardiovascular diseases, mainly caused by stenosis or aneurysms of arteries, are the leading reasons of death worldwide. Angiography, which is not only invasive but also risky, painful and costly, is the common method for the recognition of such diseases. However presently non-invasive and radiation free cardiac MRI is being used to evaluate the function and anatomy of the heart chambers, heart valves and blood flow through major vessels. The morphology, formation and plaque buildup conditions of blood vessels indicates diseases such as heart attack, stroke, angina, arrhythmias, heart failure etc. Thus, the vessels needs to be identified properly and clearly. In this paper, cardiac MRI is used for accurate extraction and enhancement of blood vessel, emphasizing upon the minor and somewhat discontinuous vessels. MRI technique in this field was less explored and is very challenging because of poor contrast difference between the vessels and organs and mentionable amount of noise. The detection process uses both morphological operators and image gradient characteristics. The result obtained by using morphological operators has better effectiveness in terms of noise reduction and accuracy. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Electrical and Computer Engineering, CUET | en_US |
dc.relation.ispartofseries | ECCE; | - |
dc.subject | Blood Vessels | en_US |
dc.subject | Morphological operation | en_US |
dc.subject | Edge detection | en_US |
dc.subject | MRI | en_US |
dc.subject | Enhancement | en_US |
dc.subject | Gradient | en_US |
dc.title | An Efficient Technique for Detection and Enhancement of Blood Vessels from Cardiac MRI | en_US |
dc.title.alternative | International Conference on Electrical, Computer and Communication Engineering (ECCE-2019) | en_US |
dc.type | Article | en_US |
Appears in Collections: | proceedings in EEE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An Efficient Technique for Detection and.pdf | 1.28 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.