Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/297
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roni, Md. Masum | - |
dc.contributor.author | Hoque, Injamam Ul | - |
dc.contributor.author | Ahmed, Tofael | - |
dc.date.accessioned | 2021-09-27T10:13:18Z | - |
dc.date.available | 2021-09-27T10:13:18Z | - |
dc.date.issued | 2019-02-07 | - |
dc.identifier.isbn | 978-1-5386-9111-3 | - |
dc.identifier.uri | http://103.99.128.19:8080/xmlui/handle/123456789/297 | - |
dc.description.abstract | Most of the renewables particularly Solar PV are intermittent. For this, dispatchable energy sources are required in the energy mix. Concentrated Solar Power (CSP) is dispatchable in nature. The aim of this work is to conduct the feasibility study of Parabolic Trough, Power Tower and Solar PV plant (with and without battery storage) and compare their performances. As south-east part of Bangladesh has better solar potential, four locations of Chittagong (Bashkhali, Sandwip, Maheshkhali, and Vashan Char) are taken as reference places. During evaluating the feasibility study, various ratings of power plants like 200MW, 150MW, 100MW, 50MW, 25MW, 5MW have been considered. Finally, optimization has been conducted with respect to Solar Multiple (SM) and Thermal Energy Storage (TES). System Advisor Model (SAM) has been used to perform the simulation work. Optimized results of CSP plants have been compared with the same MW grid-connected PV power plants. Results show that Solar PV plant has better performance compared with CSP. Among the four locations, BASHKHALI is the best for implementing solar power plants. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Faculty of Electrical and Computer Engineering, CUET | en_US |
dc.relation.ispartofseries | ECCE; | - |
dc.subject | CSP | en_US |
dc.subject | DNI | en_US |
dc.subject | Parabolic Trough | en_US |
dc.subject | Power Tower | en_US |
dc.subject | PV | en_US |
dc.title | Comparative Study of Levelized Cost of Electricity (LCOE) for Concentrating Solar Power (CSP) and Photovoltaic (PV) Plant in the Southeastern Region of Bangladesh | en_US |
dc.title.alternative | International Conference on Electrical, Computer and Communication Engineering (ECCE-2019) | en_US |
dc.type | Article | en_US |
Appears in Collections: | proceedings in EEE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Comparative Study of Levelized Cost of Electricity (LCOE) for Concentrating Solar.pdf | 344.1 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.