Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/304
Title: | Electric Power Generation-Mix for Bangladesh and Its Future |
Other Titles: | International Conference on Electrical, Computer and Communication Engineering (ECCE-2019) |
Authors: | Nath, Anik Barua, Sujoy Mohammad, Nur |
Keywords: | Generation-mix Price Renewable energy Natural gas Wind Coal |
Issue Date: | 7-Feb-2019 |
Publisher: | Faculty of Electrical and Computer Engineering, CUET |
Series/Report no.: | ECCE; |
Abstract: | Bangladesh is a developing country and over populated nation using electricity 80% of people. Electricity demand is gradually rising day by day. Electric power generation-mix is share sources from where electricity produces. Generation sources are significant for the country those depend on geography, demography, environment and economics. So, natural gas is large share in electricity generation mix in Bangladesh. Respectively other sources like oil, coal, hydro, renewable energy are contributed for generating electricity. In future, renewable, coal, uranium will be more in generation share. The cost of electricity depends on economic and market of country. In this paper, spatiotemporal data of electric power generation mix and cost are analyzed and revealed electricity cost of per unit varies with consumer and distribution line Voltage. The analysis of this paper shows future of electric generation mix (renewable energy, coal and uranium) is best option for the large capacity power plant in Bangladesh to satisfy electricity demand |
URI: | http://103.99.128.19:8080/xmlui/handle/123456789/304 |
ISBN: | 978-1-5386-9111-3 |
Appears in Collections: | proceedings in EEE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Electric Power Generation-Mix for Bangladesh and.pdf | 244.07 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.