Please use this identifier to cite or link to this item:
http://103.99.128.19:8080/xmlui/handle/123456789/306
Title: | Manipulation and Analysis of a 4-DOF Robotic Arm Using a Peer-Peer Messaging System |
Other Titles: | International Conference on Electrical, Computer and Communication Engineering (ECCE-2019) |
Authors: | Raihan, Md. Kaiser Alvee, Hameed Hasan Hossain, Mohammad Rubaiyat Tanvir |
Keywords: | ROS Degree of Freedom Publisher Subscriber Node Color Detection Pneumatic gripper |
Issue Date: | 7-Feb-2019 |
Publisher: | Faculty of Electrical and Computer Engineering, CUET |
Series/Report no.: | ECCE; |
Abstract: | The robotic arm is a mechanical complex system noticeably used for multiple industrial applications, medical and personal applications to make complex task easier and safer. This research work depicts the simulation and implementation of a robotic arm that sorts objects based on its color using color image processing. The platform was implemented using Robot Operating System which enabled the real time monitoring of the robotic arm movement. Robot Operating System is one of the system that utilizes peer-peer messaging system to control, simulate and analyze a robotic arm operation for precise and robust operation. |
URI: | http://103.99.128.19:8080/xmlui/handle/123456789/306 |
ISBN: | 978-1-5386-9111-3 |
Appears in Collections: | proceedings in EEE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Manipulation and Analysis of a 4-DOF Robotic Arm.pdf | 783.42 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.